VN系列变频压缩机技术参数表
TECHNICAL DATASHEET OF VN SERIES  REFRIGERATION INVERTER COMPRESSORLBP
CompressorDispl.MotorFre.制冷量CapacityCOP认证
Certificate
ModelTypeASHRAECECOMAFASHRAECECOMAF
压缩机型号气缸容积电机型式频率WBTU/hKcalWW/WBTU/WhW/W
(cm3)Hz
VNB1116Y11.3BLDC40(1200rpm)80273 69 60 1.856.31 1.44 CCC
53(1600rpm)108369 93 81 1.936.59 1.51
80(2400rpm)165563 142 124 1.916.52 1.49
100(3000rpm)205699 176 154 1.876.38 1.46
150(4500rpm)280955 241 210 1.685.73 1.31
VNB1119Y13.2BLDC40(1200rpm)9532482 71 1.826.21 1.42 N
53(1600rpm)128437110 96 1.96.48 1.48
80(2400rpm)190648163 143 1.886.41 1.47
100(3000rpm)232792199 174 1.866.35 1.45
150(4500rpm)3161078272 237 1.75.80 1.33
VND1111Y+7.20 BLDC30(900rpm)40136 34 30 1.75.80 1.33 N
53(1600rpm)75256 64 56 2.036.93 1.58
80(2400rpm)108369 93 81 2.016.86 1.57
100(3000rpm)134457 115 101 1.936.59 1.51
150(4500rpm)190648 163 143 1.725.87 1.34
VND1113Y+8.90 BLDC30(900rpm)48164 41 36 1.75.80 1.33 N
53(1600rpm)85290 73 64 2.036.99 1.60
80(2400rpm)132450 113 99 2.016.93 1.58
100(3000rpm)160546 138 120 1.936.59 1.51
150(4500rpm)225768 193 169 1.745.94 1.36
VNN1111Y*7.20 BLDC30(900rpm)40136 34 30 1.745.94 1.36 N
53(1600rpm)75256 64 56 2.087.10 1.62
80(2400rpm)108369 93 81 2.067.03 1.61
100(3000rpm)134457 115 101 1.976.72 1.54
150(4500rpm)190648 163 143 1.755.97 1.37
VNN1113Y*8.90 BLDC30(900rpm)48164 41 36 1.745.94 1.36 N
53(1600rpm)85290 73 64 2.087.10 1.62
80(2400rpm)132450 113 99 2.067.03 1.61
100(3000rpm)160546 138 120 1.976.72 1.54
150(4500rpm)225768 193 169 1.755.97 1.37
VNF1111Y7.20 BLDC40(1200rpm)5418846412.036.931.58 N
60(1800rpm)7525665562.127.231.65
80(2400rpm)903077767.52.0571.30
100(3000rpm)10836993812.036.991.60
150(4500rpm)1786071531331.86.14 1.40
VNF1113Y8.80 BLDC40(1200rpm)6020552462.036.931.58N
60(1800rpm)9733183712.147.31.67
80(2400rpm)130444112982.056.991.6
100(3000rpm)1565321341172.036.931.58
150(4500rpm)2157341851611.765.97 1.37
VNC3150U*11.3BLDC1800349 1191 300 262 1.73 5.90 1.35 N
2400470 1604 404 353 1.79 6.11 1.40
3000580 1979 499 435 1.79 6.11 1.40
4500820 2798 705 615 1.73 5.90 1.35
VNC3166U*14.8BLDC1800475 1621 408 356 1.78 6.07 1.39 N
2400651 2221 560 488 1.85 6.31 1.44
3000809 2760 696 607 1.84 6.28 1.44
50001251 4269 1076 938 1.65 5.63 1.29
VNC1118Z7.2 BLDC120085290 73 64 1.60 5.46 1.25 N
1600119406 102 89 1.68 5.73 1.31
2400180614 155 135 1.72 5.87 1.34
3000225768 193 169 1.70 5.80 1.33
45003251109 279 244 1.50 5.12 1.17